The NIFTY Next 50 Companies Index represents 50 companies from NIFTY 100 after excluding the NIFTY 50 companies. Here is a breakdown of the 50 companies which constitute the Nifty Next 50. Over the last decade, while sectoral weight-age has remained largely similar, the constituent companies have constantly changed.
Notable Facts: Updated on 9th July 2020
- Financial Services and Consumer Goods contribute 52.13% to the overall weight-age.
- Financial Services – 28.51% and Consumer Goods – 23.62%
- Pharmaceuticals, another important sector for any economy, has 16.09% weightage in Nifty NEXT 50.
- The breakup hardly showcases India as a developing economy. Construction and cement put together contribute 4.68%. Energy and power is at 8.55%
Nifty Next 50 Companies – Weightage
List of Nifty Next 50 Companies
Industry | Security Name | Weightage (%) |
Automobile | Bosch Ltd. | 1.32% |
Motherson Sumi Systems Ltd. | 1.54% | |
Cements | Ambuja Cements Ltd. | 1.92% |
ACC Ltd. | 1.52% | |
Chemicals | Pidilite Industries Ltd. | 2.83% |
Construction | DLF Ltd. | 1.24% |
Consumer Goods | United Breweries Ltd. | 1.56% |
United Spirits Ltd. | 2.39% | |
Avenue Supermarts Ltd. | 4.67% | |
Berger Paints India Ltd. | 1.62% | |
Colgate Palmolive (India) Ltd. | 2.54% | |
Dabur India Ltd. | 3.56% | |
Godrej Consumer Products Ltd. | 3.53% | |
Marico Ltd. | 2.46% | |
Procter & Gamble Hygiene & Health Care Ltd. | 1.29% | |
Electricals | Havells India Ltd. | 1.96% |
Siemens Ltd. | 1.32% | |
Financial Services | Bandhan Bank Ltd. | 1.74% |
Bank of Baroda | 0.79% | |
Punjab National Bank | 0.62% | |
Bajaj Holdings & Investment Ltd. | 1.72% | |
General Insurance Corporation of India | 0.50% | |
HDFC Asset Management Company Ltd. | 1.43% | |
HDFC Life Insurance Company Ltd. | 5.40% | |
ICICI Lombard General Insurance Company Ltd. | 3.43% | |
ICICI Prudential Life Insurance Company Ltd. | 2.07% | |
Muthoot Finance Ltd. | 1.59% | |
Piramal Enterprises Ltd. | 2.08% | |
SBI Life Insurance Company Ltd. | 4.25% | |
Shriram Transport Finance Co. Ltd. | 1.57% | |
Power Finance Corporation Ltd. | 1.32% | |
Information Technology | Info Edge (India) Ltd. | 2.61% |
Oracle Financial Services Software Ltd. | 0.90% | |
Metals | Hindustan Zinc Ltd. | 0.67% |
NMDC Ltd. | 1.01% | |
Oil & Gas | Indraprastha Gas Ltd. | 2.09% |
Petronet LNG Ltd. | 2.62% | |
Hindustan Petroleum Corporation Ltd. | 2.19% | |
Pharma | Abbott India Ltd. | 1.13% |
Aurobindo Pharma Ltd. | 2.94% | |
Biocon Ltd. | 2.34% | |
Cadila Healthcare Ltd. | 1.22% | |
Divi’s Laboratories Ltd. | 3.93% | |
Lupin Ltd. | 2.96% | |
Torrent Pharmaceuticals Ltd. | 1.57% | |
Power | Adani Transmission Ltd. | 0.97% |
NHPC Ltd. | 0.68% | |
Textile | Page Industries Ltd. | 1.56% |
Travel and Transport | Container Corporation of India Ltd. | 1.55% |
InterGlobe Aviation Ltd. | 1.29% |
Very useful onformation